| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 28 / 05:50Z |
| Temperature | 15.0°C |
| Dew Point | 14.0°C |
| RH | 94% |
| Wind | NNE (30 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1022.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 19 / 01:25Z |
| Temperature | 17.0°C |
| Dew Point | 13.0°C |
| RH | 77% |
| Wind | NE (40 degrees) at 11 km/h |
| Visibility | 8000m |
| Pressure | 1016.9 mb |
| Sky Condition | Few clouds at 550m Few Cumulonimbus clouds at 610m |
| Weather | Light Rain with Thunderstorm |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 28 / 05:50Z |
| Temperature | 15.0°C |
| Dew Point | 13.0°C |
| RH | 88% |
| Wind | NE (50 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1021.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 28 / 06:00Z |
| Temperature | 14.0°C |
| Dew Point | 13.0°C |
| RH | 94% |
| Wind | Variable at 2 km/h |
| Visibility | > 10000m |
| Pressure | 1022.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |