| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 13 / 09:50Z |
| Temperature | 19.0°C |
| Dew Point | 13.0°C |
| RH | 68% |
| Wind | WSW (250 degrees) at 17 km/h |
| Visibility | > 10000m |
| Pressure | 1007.1 mb |
| Sky Condition | Few clouds at 460m Broken clouds at 760m |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 13 / 09:55Z |
| Temperature | 18.0°C |
| Dew Point | 17.0°C |
| RH | 94% |
| Wind | W (280 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1008.1 mb |
| Sky Condition | Scattered clouds at 550m Few cumulus clouds at 610m Scattered clouds at 2100m |
| Weather | Light Rain |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 13 / 09:50Z |
| Temperature | 18.0°C |
| Dew Point | 16.0°C |
| RH | 88% |
| Wind | W (270 degrees) at 15 km/h |
| Visibility | > 10000m |
| Pressure | 1007.1 mb |
| Sky Condition | Few cumulus clouds at 460m Scattered clouds at 760m |
| Weather | Light Rain Rain Shower |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 13 / 09:50Z |
| Temperature | 19.0°C |
| Dew Point | 13.0°C |
| RH | 68% |
| Wind | NNE (30 degrees) at 7 km/h |
| Visibility | 8000m |
| Pressure | 1007.1 mb |
| Sky Condition | Scattered Cumulonimbus clouds at 610m Broken clouds at 910m |
| Weather | Rain with Thunderstorm |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |