| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 5 / 12:50Z |
| Temperature | 19.0°C |
| Dew Point | 9.0°C |
| RH | 52% |
| Wind | Variable at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1022.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 5 / 12:55Z |
| Temperature | 18.0°C |
| Dew Point | 6.0°C |
| RH | 45% |
| Wind | S (180 degrees) at 19 km/h |
| Visibility | > 10000m |
| Pressure | 1022.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 5 / 12:50Z |
| Temperature | 19.0°C |
| Dew Point | 10.0°C |
| RH | 56% |
| Wind | S (170 degrees) at 11 km/h |
| Visibility | > 10000m |
| Pressure | 1022.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 5 / 12:50Z |
| Temperature | 20.0°C |
| Dew Point | 8.0°C |
| RH | 46% |
| Wind | Variable at 4 km/h |
| Visibility | 8000m |
| Pressure | 1022.0 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |