| ICAO | LIRA |
| Station Name | Ciampino(It-Afb/ |
| Country | Italy |
| Location | 41-47N 012-33E |
| Elevation | 100m |
| Time | 21 / 15:50Z |
| Temperature | 33.0°C |
| Dew Point | 23.0°C |
| RH | 56% |
| Wind | SW (230 degrees) at 22 km/h |
| Visibility | > 10000m |
| Pressure | 1013.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | 38.1°C |
| Wind Chill | N/A |
| ICAO | LIRE |
| Station Name | Pratica Di Mare( |
| Country | Italy |
| Location | 41-38N 012-25E |
| Elevation | 12m |
| Time | 8 / 04:26Z |
| Temperature | 21.0°C |
| Dew Point | 18.0°C |
| RH | 83% |
| Wind | NNE (30 degrees) at 6 km/h |
| Visibility | > 10000m |
| Pressure | 1014.9 mb |
| Sky Condition | |
| Weather | |
| Remarks | |
| Heat Index | N/A |
| Wind Chill | N/A |
| ICAO | LIRF |
| Station Name | Rome/Fiumicino |
| Country | Italy |
| Location | 41-47N 012-13E |
| Elevation | 3m |
| Time | 21 / 15:50Z |
| Temperature | 32.0°C |
| Dew Point | 26.0°C |
| RH | 71% |
| Wind | SW (230 degrees) at 20 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | Scattered clouds at 460m |
| Weather | |
| Remarks | |
| Heat Index | 40.7°C |
| Wind Chill | N/A |
| ICAO | LIRU |
| Station Name | Rome/Urbe (It-Af |
| Country | Italy |
| Location | 41-57N 012-30E |
| Elevation | 24m |
| Time | 21 / 15:50Z |
| Temperature | 34.0°C |
| Dew Point | 22.0°C |
| RH | 50% |
| Wind | SW (230 degrees) at 20 km/h |
| Visibility | > 10000m |
| Pressure | 1012.9 mb |
| Sky Condition | Few clouds at 1200m |
| Weather | |
| Remarks | |
| Heat Index | 38.3°C |
| Wind Chill | N/A |